Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph Macon () -VS- Bluefield ()

Box Score

Randolph Macon logo
2
vs
Bluefield logo
3

Randolph Macon ()
-VS-
Bluefield ()

Team Score By Period
Team 1 2 3 4 5
Randolph Macon RANDOLPH 21 17 25 25 9
Winner Bluefield BLUEFIEL 25 25 19 19 15
Date:
3/5/2022
Time:
4:30 PM
Site:
Bluefield, Va. (Dome Gymnasium)
Attendance:
0
VIEW
Match History vs Bluefield

Match Details

Game Statistics By Set
Set Randolph Macon Bluefield
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RANDOLPH - BLUEFIEL
Points
63.0
67.5
Kills
41
56
Aces
5
6
Blocks
17
5
Assists
39
55
Digs
47
60

Game Leaders

RANDOLPH - Leaders
Statistic Leaders
Kills Jungers, Corban (14), Gibson, Kolby (8), Cunningham, Sean (7)
Aces Carrano, Jarrett (3), Gibson, Kolby (1), Cunningham, Sean (1)
Blocks Cunningham, Sean (5.0), DeLuca, Gio (3.0), Jungers, Corban (2.0)
Assists Terrell, Cade (35), Jungers, Corban (1), Cunningham, Sean (1)
Digs Saxman, John (14), Terrell, Cade (12), Carrano, Jarrett (7)
BLUEFIEL - Leaders
Statistic Leaders
Kills Jariel Diaz (16), Devon Robinson (12), JoVeaun Banks (11)
Aces Jariel Diaz (2), Terrell Boston (2), Alvaro Grande (1)
Blocks JoVeaun Banks (4.0), Alvaro Grande (1.0), Devon Robinson (1.0)
Assists Caleb Word (42), Fernand Morales (5), Tony Martin (3)
Digs Caleb Word (18), Fernand Morales (15), Jariel Diaz (9)

Individual Statistics

Randolph Macon

RANDOLPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jungers, Corban 5 14 10 45 .089 1 0 0 3 0-3 2 0 0 3 0 1 16.0
7 7 Nguyen, Daniel 5 5 6 17 -.059 0 0 0 3 0-3 2 0 0 2 0 0 7.0
8 8 Terrell, Cade 5 1 0 2 .500 35 0 0 0 0-0 0 0 0 12 0 0 1.0
9 9 Carrano, Jarrett 5 2 2 11 .000 0 0 3 0 3-0 0 0 0 7 0 1 5.0
11 11 Cunningham, Sean 5 7 1 13 .462 1 0 1 3 1-3 5 0 0 2 0 0 13.0
23 23 Saxman, John 5 0 0 0 0 1 0 0 0 0-0 0 0 0 14 1 0 0.0
1 1 Manning, James 4 0 0 0 0 0 0 0 1 0-1 1 0 0 0 0 0 1.0
3 3 DeLuca, Gio 4 2 1 6 .167 0 0 0 1 0-1 3 0 0 0 0 0 5.0
10 10 Gibson, Kolby 4 8 3 19 .263 0 0 1 1 1-1 2 0 0 4 0 1 11.0
28 28 Carter, Scotty 4 2 5 15 -.200 1 0 0 0 0-0 2 0 0 2 0 0 4.0
21 21 Alberici, Kyle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Lyons, Patrick 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 28 129 .101 39 0 5 12 5-12 17 0 0 47 1 3 63
RANDOLPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jungers, Corban 5 2 0 0 3 0 1 16.0
7 7 Nguyen, Daniel 5 2 0 0 2 0 0 7.0
8 8 Terrell, Cade 5 0 0 0 12 0 0 1.0
9 9 Carrano, Jarrett 5 0 0 0 7 0 1 5.0
11 11 Cunningham, Sean 5 5 0 0 2 0 0 13.0
23 23 Saxman, John 5 0 0 0 14 1 0 0.0
1 1 Manning, James 4 1 0 0 0 0 0 1.0
3 3 DeLuca, Gio 4 3 0 0 0 0 0 5.0
10 10 Gibson, Kolby 4 2 0 0 4 0 1 11.0
28 28 Carter, Scotty 4 2 0 0 2 0 0 4.0
21 21 Alberici, Kyle 2 0 0 0 1 0 0 0.0
6 6 Lyons, Patrick 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 17 0 0 47 1 3 63

Bluefield

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alvaro Grande 5 6 3 15 .200 0 0 1 3 1-3 1 0 0 3 1 0 8.0
4 4 Tony Martin 5 0 2 5 -.400 3 0 0 1 0-1 0 0 0 4 1 0 0.0
6 6 Fernand Morales 5 0 0 1 .000 5 0 0 0 0-0 0 0 0 15 0 1 0.0
7 7 Jariel Diaz 5 16 6 40 .250 1 0 2 4 2-4 0 0 0 9 0 1 18.0
10 10 Devon Robinson 5 12 5 35 .200 2 0 0 4 0-4 0 1 0 4 0 1 12.5
11 11 Caleb Word 5 1 2 5 -.200 42 0 1 1 1-1 0 1 0 18 0 0 2.5
13 13 JoVeaun Banks 5 11 2 19 .474 2 0 0 1 0-1 1 3 0 0 1 0 13.5
17 17 Terrell Boston 5 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
14 14 Leonel Fernandez 4 10 7 26 .115 0 0 0 1 0-1 0 1 0 4 0 0 10.5
8 8 Colby Mutter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 David Adkins 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
1 1 Eric Duron 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Diego Betancourt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 56 29 148 .182 55 0 6 17 6-17 2 7 0 60 3 4 67.5
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alvaro Grande 5 1 0 0 3 1 0 8.0
4 4 Tony Martin 5 0 0 0 4 1 0 0.0
6 6 Fernand Morales 5 0 0 0 15 0 1 0.0
7 7 Jariel Diaz 5 0 0 0 9 0 1 18.0
10 10 Devon Robinson 5 0 1 0 4 0 1 12.5
11 11 Caleb Word 5 0 1 0 18 0 0 2.5
13 13 JoVeaun Banks 5 1 3 0 0 1 0 13.5
17 17 Terrell Boston 5 0 0 0 2 0 0 2.0
14 14 Leonel Fernandez 4 0 1 0 4 0 0 10.5
8 8 Colby Mutter 3 0 0 0 1 0 1 0.0
12 12 David Adkins 2 0 1 0 0 0 0 0.5
1 1 Eric Duron 1 0 0 0 0 0 0 0.0
9 9 Diego Betancourt 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 7 0 60 3 4 67.5