Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 9 | St. Mary's (Md.) | Final | W, 18-4 | |
Sun. 10 | St. Mary's (Md.) | Final | W, 4-3 | |
St. Mary's (Md.) | Final | L, 4-0 | ||
Thu. 14 | at Christopher Newport | Final | W, 11-8 | |
Sun. 24 | Rowan | Final - 7 innings | L, 3-2 | |
Rowan | Final | L, 13-11 | ||
Mon. 25 | Rowan | Final | L, 7-5 | |
March | ||||
Sat. 2 | at Bridgewater (Va.) * | Final | L, 10-5 | |
at Bridgewater (Va.) * | Final | L, 8-1 | ||
Tue. 5 | Methodist (NC) | Final | W, 5-2 | |
Sun. 10 | Washington & Lee * | Final | W, 5-0 | |
Washington & Lee * | Final - 13 innings | W, 3-2 | ||
Wed. 13 | Hampden-Sydney * | Final | W, 13-11 | |
Tue. 19 | at Hampden-Sydney * | Final | L, 9-4 | |
Thu. 21 | at Catholic | Final | L, 8-3 | |
Sat. 23 | Shenandoah * | Final | W, 10-9 | |
Shenandoah * | Final | L, 8-4 | ||
Wed. 27 | at Virginia Wesleyan * | Final | W, 5-3 | |
Thu. 28 | at York (Pa.) | Final | W, 9-2 | |
Sat. 30 | at Roanoke * | Final | L, 6-0 | |
at Roanoke * | Final | L, 8-2 | ||
April | ||||
Tue. 2 | Virginia Wesleyan * | Final | W, 14-5 | |
Thu. 4 | Mary Washington | Final | W, 6-5 | |
Sat. 6 | Lynchburg * | Final | L, 8-0 | |
Lynchburg * | Final - 16 innings | T, 10-10 | ||
Sun. 7 | at East. Mennonite * | Final | W, 7-5 | |
at East. Mennonite * | Final | W, 11-7 | ||
Wed. 10 | at Mary Washington | Final | L, 3-1 | |
Sat. 13 | Emory & Henry * | Final | W, 6-2 | |
Emory & Henry * | Final | W, 17-4 | ||
Wed. 17 | Christopher Newport | Final | W, 11-5 | |
Sat. 20 | at Guilford * | Final | L, 9-3 | |
at Guilford * | Final | L, 5-3 | ||
Thu. 25 | vs. Hampden-Sydney @ City Stadium in Lynchburg, Va. | Final | W, 7-5 | |
Game 2 - ODAC Tournament | ||||
Fri. 26 | vs. Washington & Lee @ City Stadium in Lynchburg, Va. | Final | W, 5-1 | |
Game 6 - ODAC Tournament | ||||
Sat. 27 | vs. Bridgewater (Va.) @ City Stadium, Lynchburg, Va. | Final | L, 6-2 | |
Game 7 - ODAC Tournament | ||||
vs. Hampden-Sydney @ City Stadium in Lynchburg, Va. | Final | W, 2-1 | ||
Game 9 - ODAC Tournament | ||||
Mon. 29 | vs. Bridgewater (Va.) @ Lewis-Gale Field at Salem Memorial Stadium | Final | W, 8-7 | |
Game 10 - ODAC Tournament | ||||
vs. Bridgewater (Va.) @ Lewis-Gale Field at Salem Memorial Stadium | Final | W, 6-2 | ||
Game 11 - ODAC Tournament | ||||
May | ||||
Sat. 4 | York (Pa.) | Final | W, 13-5 | |
Sun. 5 | Wesley | Final | L, 2-0 | |
Wed. 15 | vs. Salisbury @ USA Stadium; Millington, Tenn. | Final | L, 3-2 | |
Thu. 16 | vs. Huntingdon @ Millington, Tenn. | Final | L, 5-0 | |
NCAA Division III South Regional | ||||
February | ||||
Fri. 7 | at Huntingdon | Final | L, 4-3 | |
Postponed from Feb 6 | ||||
vs. Millsaps @ Huntingdon (AL) | Final | L, 4-1 | ||
Sat. 8 | vs. Rhodes @ Huntingdon (AL) | Final | W, 9-2 | |
Wed. 19 | at Christopher Newport | Final | W, 14-11 | |
Sat. 22 | Rowan | Final | L, 5-2 | |
Sun. 23 | Rowan | Final | L, 6-4 | |
Rowan | Final | L, 7-1 | ||
Wed. 26 | Catholic | Final | W, 9-6 | |
Thu. 27 | at St. Mary's (Md.) | Final | W, 16-6 | |
March | ||||
Sat. 1 | Bridgewater (Va.) * | Final | W, 11-5 | |
Bridgewater (Va.) * | Final | L, 3-1 | ||
Thu. 6 | Piedmont (GA) | Postponed |
|
|
Sun. 9 | at Washington & Lee * | Final | W, 3-0 | |
at Washington & Lee * | Final | W, 5-1 | ||
Thu. 13 | Stevenson | Cancelled |
|
|
Sat. 15 | East. Mennonite * | Final | W, 13-3 | |
East. Mennonite * | Final | W, 13-3 | ||
Sun. 16 | York (Pa.) | Final | L, 8-0 | |
Thu. 20 | Mary Washington | Final | W, 11-3 | |
Sat. 22 | at Shenandoah * | Final | L, 14-13 | |
at Shenandoah * | Final | W, 5-3 | ||
Thu. 27 | Virginia Wesleyan * | Final | W, 9-5 | |
Moved from March 26 | ||||
Sun. 30 | Roanoke * | Postponed |
|
|
April | ||||
Tue. 1 | at Virginia Wesleyan * | Final | L, 9-8 | |
Wed. 2 | Hampden-Sydney * | Final | W, 4-3 | |
Sat. 5 | at Lynchburg * | Final | L, 16-0 | |
at Lynchburg * | Final | L, 7-6 | ||
Sun. 6 | Roanoke * | Final | W, 9-5 | |
Roanoke * | Final | W, 20-1 | ||
Tue. 8 | at Mary Washington | Final | W, 5-3 | |
Thu. 10 | Christopher Newport | Final | L, 19-7 | |
Sat. 12 | at Emory & Henry * | Final | W, 16-6 | |
at Emory & Henry * | Final | W, 18-11 | ||
Wed. 16 | at Methodist (NC) | Final | W, 9-3 | |
Originally scheduled for April 15. | ||||
Thu. 17 | at Hampden-Sydney * | Final | L, 5-2 | |
Sat. 19 | Guilford * | Final | W, 8-7 | |
Dugout Club Day | ||||
Guilford * | Final | W, 3-2 | ||
Dugout Club Day | ||||
Mon. 21 | Marymount (Va.) | Final | W, 10-9 | |
Thu. 24 | vs. Lynchburg % @ City Stadium - Lynchburg, Va. | Final - 10 innings | L, 3-1 | |
Game 2 - ODAC Tournament | ||||
Fri. 25 | vs. Hampden-Sydney % @ City Stadium - Lynchburg, Va. | Final - 11 innings | W, 4-3 | |
Game 4 - ODAC Tournament | ||||
Sat. 26 | vs. Lynchburg % @ City Stadium - Lynchburg, Va. | Final | W, 18-10 | |
Game 8 - ODAC Tournament | ||||
vs. Bridgewater (Va.) % @ City Stadium - Lynchburg, Va. | Final | L, 7-5 | ||
Game 9 - ODAC Tournament | ||||
February | ||||
Sat. 7 | St. Mary's (Md.) | Final | W, 6-2 | |
St. Mary's (Md.) | Final | W, 14-0 | ||
Sun. 8 | St. Mary's (Md.) | Final | W, 12-8 | |
Sat. 14 | Rensselaer | Final | W, 4-3 | |
Rensselaer | Final - 8 innings | W, 8-2 | ||
Mon. 16 | Rensselaer | Cancelled |
|
|
Thu. 19 | at Christopher Newport | Postponed | ||
March | ||||
Mon. 2 | vs. Guilford * @ USA Baseball Complex (Cary, N.C.) | Final | W, 8-5 | |
rescheduled from 2/28 | ||||
vs. Guilford * @ USA Baseball Complex (Cary, N.C.) | Final | W, 3-2 | ||
rescheduled from 2/28 | ||||
Wed. 4 | Marymount (Va.) | Postponed |
|
|
Sun. 8 | vs. Bridgewater (Va.) * @ USA Complex, Cary N.C. | Final - 12 innings | L, 3-2 | |
vs. Bridgewater (Va.) * @ USA Complex, Cary, NC | Final | W, 8-6 | ||
Thu. 12 | New Paltz St. | Final | W, 7-1 | |
Sun. 15 | Washington & Lee * | Final | W, 8-3 | |
Washington & Lee * | Final | W, 16-1 | ||
Tue. 17 | Frostburg St. | Final | W, 5-2 | |
Sat. 21 | at East. Mennonite * | Final | W, 24-3 | |
at East. Mennonite * | Final | W, 12-3 | ||
Wed. 25 | Hampden-Sydney * | Final - 12 innings | L, 5-4 | |
Thu. 26 | at York (Pa.) | Final | W, 10-9 | |
Sun. 29 | Shenandoah * | Final | W, 8-6 | |
Shenandoah * | Final | L, 5-2 | ||
Tue. 31 | at Hampden-Sydney * | Final | L, 12-6 | |
April | ||||
Wed. 1 | at Catholic | Final | W, 10-3 | |
Sun. 5 | at Roanoke * | Final | L, 6-0 | |
moved from Saturday | ||||
at Roanoke * | Final | L, 9-2 | ||
moved from Saturday | ||||
Wed. 8 | Virginia Wesleyan * | Final | W, 6-5 | |
Thu. 9 | Christopher Newport | Cancelled |
|
|
Sat. 11 | Lynchburg * | Final | W, 13-1 | |
Lynchburg * | Final | L, 13-2 | ||
Wed. 15 | at Virginia Wesleyan * | Final | W, 9-3 | |
Sat. 18 | Emory & Henry * | Final | W, 13-0 | |
Emory & Henry * | Final | W, 4-2 | ||
Dugout Day | ||||
Thu. 23 | vs. Bridgewater (Va.) % @ City Stadium in Lynchburg, Va. | Final | W, 6-4 | |
Game 3 - ODAC Baseball Tournament | ||||
Fri. 24 | vs. Virginia Wesleyan % @ City Stadium in Lynchburg, Va. | Final | W, 5-0 | |
Game 6 - ODAC Baseball Tournament | ||||
vs. Shenandoah % @ City Stadium in Lynchburg, Va. | Final - 12 innings | L, 3-2 | ||
Game 7 - ODAC Baseball Tournament | ||||
Sat. 25 | vs. Virginia Wesleyan % @ City Stadium in Lynchburg, Va. | Final | L, 5-3 | |
* Game suspended - will resume 4/26 at 12:00pm * Game 9 - ODAC Baseball Tournament | ||||
Wed. 29 | at St. Mary's (Md.) | Final | W, 5-4 | |
May | ||||
Sat. 2 | York (Pa.) | Final | W, 6-0 | |
York (Pa.) | Final | L, 7-2 | ||
February | ||||
Fri. 5 | vs. Millsaps @ Montgomery, Ala. | Final | W, 9-8 | |
Firehouse Classic | ||||
Sat. 6 | vs. Southwestern (Tex.) @ Montgomery, Ala. | Final | W, 6-0 | |
Firehouse Classic | ||||
at Huntingdon | Final | W, 9-3 | ||
Firehouse Classic | ||||
Sat. 20 | Alvernia | Final | W, 17-13 | |
Sun. 21 | Rensselaer | Final | W, 4-3 | |
Rensselaer | Final - 5 innings | W, 14-1 | ||
Sat. 27 | Rowan | Final | W, 7-2 | |
Sun. 28 | Rowan | Final | W, 7-0 | |
Rowan | Final | W, 8-7 | ||
March | ||||
Wed. 2 | at St. Mary's (Md.) | Final | W, 5-2 | |
Sat. 5 | Guilford * | Final - 10 innings | W, 2-1 | |
Sun. 6 | Guilford * | Final | L, 2-1 | |
Tue. 8 | at Christopher Newport | Final - 13 innings | W, 6-5 | |
Sat. 12 | Bridgewater (Va.) * | Final | W, 8-0 | |
Bridgewater (Va.) * | Final | L, 5-4 | ||
Wed. 16 | Catholic | Final | W, 9-2 | |
Fri. 18 | at Washington & Lee * | Final | W, 7-1 | |
at Washington & Lee * | Final | L, 4-2 | ||
Tue. 22 | Virginia Wesleyan * | Final | W, 16-15 | |
Thu. 24 | at York (Pa.) | Final | T, 12-12 | |
Sat. 26 | East. Mennonite * | Final | W, 15-2 | |
East. Mennonite * | Final | W, 10-3 | ||
Wed. 30 | at Hampden-Sydney * | Final | L, 3-0 | |
Thu. 31 | Piedmont (GA) | Final | W, 3-2 | |
April | ||||
Sat. 2 | at Shenandoah * | Final | W, 10-8 | |
at Shenandoah * | Final | L, 8-2 | ||
Wed. 6 | Methodist (NC) | Final | W, 7-6 | |
Note time change | ||||
Sun. 10 | at Lynchburg * | Final | W, 7-2 | |
at Lynchburg * | Final | W, 14-8 | ||
Wed. 13 | at Virginia Wesleyan * | Final | W, 10-1 | |
Sat. 16 | Roanoke * | Final | W, 16-9 | |
Dugout Day | ||||
Sun. 17 | Roanoke * | Final | W, 4-3 | |
Tue. 19 | Hampden-Sydney * | Final | L, 7-6 | |
Sat. 23 | at Emory & Henry * | Final | W, 22-1 | |
at Emory & Henry * | Final | W, 19-7 | ||
Thu. 28 | vs. Virginia Wesleyan % @ Liberty Baseball Stadium, Lynchburg, Va. | Final | W, 11-9 | |
Game 2 - ODAC Tournament | ||||
Fri. 29 | vs. Washington & Lee % @ City Stadium in Lynchburg, Va. | Final | W, 8-3 | |
Game 6 - ODAC Tournament | ||||
Sat. 30 | vs. Shenandoah % @ City Stadium in Lynchburg, Va. | Final - 13 innings | W, 4-2 | |
Game 9 - ODAC Tournament | ||||
May | ||||
Sun. 1 | vs. Hampden-Sydney % @ Liberty Baseball Stadium, Lynchburg, Va. | Final | W, 6-5 | |
Game 10 - ODAC Tournament | ||||
Wed. 18 | vs. St. Joseph's (L.I.) % @ Washington, Pa. | Final | W, 8-0 | |
NCAA Mideast Regional NCAA Mideast Regional | ||||
Thu. 19 | vs. Wooster % @ Washington, Pa. | Final | W, 2-1 | |
NCAA Div. III Championships | ||||
Fri. 20 | vs. La Roche % @ Washington,Pa. | Final | W, 19-6 | |
2016 NCAA Mideast Regional | ||||
Sat. 21 | vs. La Roche % @ Washington, Pa. | Final - 12 innings | L, 7-2 | |
NCAA Tournament - Mideast Regional | ||||
Sun. 22 | vs. La Roche % @ Washington, Pa. | Final | L, 4-3 | |
NCAA Tournament - Mideast Regional | ||||
February | ||||
Sat. 11 | St. Mary's (Md.) | Final | W, 8-1 | |
St. Mary's (Md.) | Final | W, 9-3 | ||
Wed. 15 | Marymount (Va.) | Postponed | ||
Sat. 18 | Rensselaer | Final | W, 7-0 | |
Sun. 19 | Rensselaer | Final | W, 10-4 | |
Rensselaer | Final | W, 7-0 | ||
Wed. 22 | at Christopher Newport | Final | W, 7-5 | |
Fri. 24 | New Paltz St. | Final | L, 13-3 | |
Sat. 25 | vs. Alvernia @ Ashland, VA | Final | L, 12-4 | |
Sun. 26 | Cortland St. (NY) | Final | L, 11-6 | |
March | ||||
Thu. 2 | at Marymount (Va.) | Final | W, 13-6 | |
Bishop O'Connell HS, Arlington, Va. | ||||
Sat. 4 | Rowan | Final | L, 7-5 | |
Sun. 5 | Rowan | Final | W, 5-3 | |
Rowan | Final | L, 10-2 | ||
Tue. 7 | at St. Mary's (Md.) | Final | W, 13-1 | |
Sat. 11 | Emory & Henry * | Final | W, 13-2 | |
Emory & Henry * | Final | W, 9-2 | ||
Sat. 18 | at Guilford * | Final | W, 15-4 | |
Sun. 19 | at Guilford * | Final | W, 11-4 | |
Wed. 22 | at Virginia Wesleyan * | Final | W, 11-3 | |
Sat. 25 | at Bridgewater (Va.) * | Final | W, 16-7 | |
at Bridgewater (Va.) * | Final | L, 7-5 | ||
Tue. 28 | at Ferrum | Final | W, 13-5 | |
Thu. 30 | at Hampden-Sydney * | Final | L, 2-1 | |
April | ||||
Sat. 1 | Washington & Lee * | Final | L, 11-3 | |
Washington & Lee * | Final | W, 6-4 | ||
Tue. 4 | Christopher Newport | Final | W, 12-9 | |
Wed. 5 | at Methodist (NC) | Postponed | ||
Sat. 8 | Lynchburg * | Final | W, 12-8 | |
Dugout Club Day | ||||
Lynchburg * | Final | W, 17-0 | ||
Dugout Club Day | ||||
Tue. 11 | Virginia Wesleyan * | Final | W, 13-0 | |
Thu. 13 | York (Pa.) | Final | W, 10-6 | |
Sat. 15 | at East. Mennonite * | Final | L, 6-5 | |
at East. Mennonite * | Final | W, 9-7 | ||
Mon. 17 | Catholic | Postponed | ||
Wed. 19 | Hampden-Sydney * | Final | W, 13-5 | |
Fri. 21 | Shenandoah * | Final - 11 innings | L, 5-4 | |
Sat. 22 | Shenandoah * | Final - 12 innings | L, 4-1 | |
Wed. 26 | at York (Pa.) | Final | L, 5-0 | |
Sat. 29 | at Roanoke * | Final | L, 5-3 | |
at Kiwanis Park | ||||
at Roanoke * | Final | W, 8-4 | ||
at Kiwanis Park | ||||
May | ||||
Mon. 1 | at Johns Hopkins | Final | L, 9-3 | |
Fri. 5 | vs. Virginia Wesleyan % @ City Stadium in Lynchburg, Va. | Final | L, 7-1 | |
Game 3 - ODAC Tournament | ||||
Sat. 6 | vs. Shenandoah % @ City Stadium in Lynchburg, Va. | Final | W, 7-5 | |
Game 5 - ODAC Tournament | ||||
Sun. 7 | vs. Roanoke % @ City Stadium in Lynchburg, Va. | Final - 11 innings | L, 11-9 | |
Game 8 - ODAC Tournament | ||||
February | ||||
Sun. 18 | vs. Rensselaer @ Richmond, Va. | Final | W, 3-1 | |
vs. Rensselaer @ Richmond, Va. | Final | W, 5-3 | ||
Wed. 21 | Marymount (Va.) | Final | W, 11-1 | |
Sat. 24 | #16 Alvernia | Final | W, 5-2 | |
Sun. 25 | #16 Alvernia | Final | W, 10-0 | |
Wed. 28 | at #20 Christopher Newport | Final | W, 11-6 | |
March | ||||
Sun. 4 | Rowan | Final | L, 6-2 | |
Rowan | Final - 7 innings | L, 9-2 | ||
Sat. 10 | at Emory & Henry * | Final | W, 19-6 | |
at Emory & Henry * | Final - 7 innings | W, 22-5 | ||
Wed. 14 | Ferrum | Final | W, 15-7 | |
Thu. 15 | at N.C. Wesleyan | Final | W, 6-2 | |
Sat. 17 | Guilford * | Final | W, 4-1 | |
Sun. 18 | Guilford * | Final | W, 17-3 | |
Sat. 24 | Bridgewater (Va.) * | Final | L, 7-4 | |
Bridgewater (Va.) * | Final | W, 14-2 | ||
Tue. 27 | Hampden-Sydney * | Final | W, 4-2 | |
Thu. 29 | York (Pa.) | Final | T, 18-18 | |
Sat. 31 | at Washington & Lee * | Final | W, 10-5 | |
at Washington & Lee * | Final | W, 8-1 | ||
April | ||||
Tue. 3 | at #11 Methodist (NC) | Final | W, 17-9 | |
Thu. 5 | N.C. Wesleyan | Final | W, 10-1 | |
Sun. 8 | at Lynchburg * | Final | W, 8-2 | |
at Lynchburg * | Final - 8 innings | W, 7-4 | ||
Tue. 10 | Virginia Wesleyan * | Final | W, 6-5 | |
Thu. 12 | at Virginia Wesleyan * | Final | W, 15-1 | |
Sat. 14 | East. Mennonite * | Final | W, 8-2 | |
Dugout Club Day | ||||
East. Mennonite * | Final | W, 7-0 | ||
Dugout Club Day | ||||
Sun. 15 | at Marymount (Va.) | Cancelled | ||
Wed. 18 | at Hampden-Sydney * | Final | L, 8-1 | |
Sat. 21 | at #11 Shenandoah * | Final | W, 18-2 | |
at #11 Shenandoah * | Final | W, 8-4 | ||
Wed. 25 | at Catholic | Postponed | ||
Thu. 26 | St. Mary's (Md.) | 3:30 PM | ||
Sat. 28 | Roanoke * | 12:00 PM | ||
Roanoke * | 3:00 PM | |||
May | ||||
Tue. 1 | Christopher Newport | 3:30 PM |
* Conference
% Post season
Bold team: Home event