Top Stories
Previous
Next





Softball Remains No. 4 Heading Into Tournament
Randolph-Macon has held steady at No. 4 in the National Fastpitch Coaches...
Full Story
R-MC Baseball Postponed at Catholic
Due to inclement weather in Washington, D.C., today's Randolph-Macon...
Full Story
Softball Up One Spot To No. 5 In Power Rankings
Randolph-Macon softball is up one spot in the Fastpitch News Division III...
Full Story
Jones Named Player, Rhoads Named Pitcher of the Week in ODAC
Two Yellow Jackets have earned honors from the Old Dominion Athletic...
Full Story
Tennis Schedule Changes To Close Out Regular Season
Rain has been an issue all season for the Randolph-Macon Men's and Women's...
Full Story
Tabs
Schedule/Results
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Women's Basketball
Women's Basketball
Schools | Conf | Overall |
---|---|---|
Emory & Henry | 13-3 | 23-7 |
Randolph-Macon | 12-4 | 23-6 |
Lynchburg | 12-4 | 20-6 |
Guilford | 11-5 | 17-7 |
Washington & Lee | 9-7 | 17-10 |
Virginia Wesleyan | 9-7 | 14-14 |
East. Mennonite | 8-8 | 13-12 |
Bridgewater (Va.) | 8-8 | 13-13 |
Shenandoah | 7-9 | 12-15 |
Roanoke | 4-12 | 7-19 |
Randolph | 2-14 | 5-20 |
Hollins | 1-15 | 4-22 |
Men's Basketball
Schools | Conf | Overall |
---|---|---|
Randolph-Macon | 12-4 | 18-8 |
Emory & Henry | 11-5 | 22-7 |
Roanoke | 11-5 | 20-8 |
Virginia Wesleyan | 11-5 | 17-9 |
Washington & Lee | 11-5 | 17-10 |
Guilford | 10-6 | 15-12 |
Lynchburg | 8-8 | 15-12 |
Bridgewater (Va.) | 8-8 | 14-12 |
East. Mennonite | 5-11 | 12-15 |
Shenandoah | 3-13 | 8-19 |
Randolph | 3-13 | 7-20 |
Hampden-Sydney | 3-13 | 6-20 |
Schools | Conf | Overall |
---|---|---|
Randolph-Macon | 16-2 | 26-4-1 |
Virginia Wesleyan | 14-3 | 24-10 |
Roanoke | 14-4 | 26-8 |
Shenandoah | 12-5 | 26-8 |
Guilford | 7-10 | 19-16-1 |
Hampden-Sydney | 7-10 | 14-18 |
Lynchburg | 7-11 | 14-21 |
Bridgewater (Va.) | 7-12 | 19-17-1 |
Emory & Henry | 4-13 | 11-18 |
East. Mennonite | 4-13 | 13-23 |
Washington & Lee | 4-13 | 12-22 |
Softball
Schools | Conf | Overall |
---|---|---|
Virginia Wesleyan | 17-1 | 39-1 |
Randolph-Macon | 16-2 | 37-3 |
Lynchburg | 12-6 | 28-10 |
Roanoke | 11-7 | 24-16 |
Emory & Henry | 9-9 | 28-12 |
East. Mennonite | 7-11 | 19-17 |
Randolph | 7-11 | 14-21 |
Guilford | 5-13 | 17-22 |
Bridgewater (Va.) | 3-15 | 15-23 |
Shenandoah | 3-15 | 13-25 |
Men's Lacrosse
Schools | Conf | Overall |
---|---|---|
Washington & Lee | 7-0 | 12-3 |
Hampden-Sydney | 7-1 | 12-4 |
Roanoke | 7-2 | 12-4 |
Lynchburg | 5-2 | 8-7 |
Randolph-Macon | 4-4 | 9-7 |
Guilford | 3-4 | 9-6 |
Shenandoah | 3-5 | 7-8 |
Bridgewater (Va.) | 2-6 | 8-7 |
Virginia Wesleyan | 1-7 | 4-11 |
Randolph | 0-8 | 1-15 |
Schools | Conf | Overall |
---|---|---|
Washington & Lee | 7-0 | 12-4 |
Randolph-Macon | 6-1 | 9-6 |
Shenandoah | 5-2 | 11-5 |
Lynchburg | 4-2 | 6-7 |
Bridgewater (Va.) | 3-4 | 10-5 |
Roanoke | 3-4 | 8-6 |
Virginia Wesleyan | 1-5 | 7-6 |
Guilford | 1-6 | 6-9 |
Hollins | 0-0 | 0-10 |
Sweet Briar | 0-0 | 0-10 |
Randolph | 0-6 | 3-11 |
Men's Tennis
Schools | Conf | Overall |
---|---|---|
Washington & Lee | 9-0 | 9-5 |
Guilford | 7-1 | 10-4 |
Virginia Wesleyan | 7-1 | 12-6 |
Hampden-Sydney | 5-2 | 11-5 |
Bridgewater (Va.) | 6-3 | 9-7 |
Randolph-Macon | 4-4 | 8-6 |
Lynchburg | 4-5 | 8-9 |
Shenandoah | 3-5 | 7-6 |
Roanoke | 2-8 | 2-13 |
Randolph | 1-9 | 2-12 |
East. Mennonite | 0-0 | 0-0 |
Emory & Henry | 0-10 | 1-15 |
Women's Tennis
Schools | Conf | Overall |
---|---|---|
Washington & Lee | 7-0 | 11-6 |
Lynchburg | 8-1 | 12-4 |
Randolph-Macon | 7-1 | 9-3 |
Roanoke | 7-4 | 12-5 |
Randolph | 7-4 | 10-5 |
Bridgewater (Va.) | 7-4 | 11-7 |
Virginia Wesleyan | 6-5 | 11-8 |
Sweet Briar | 4-7 | 8-10 |
Hollins | 2-7 | 4-11 |
Shenandoah | 1-7 | 3-9 |
Emory & Henry | 1-9 | 4-12 |
East. Mennonite | 0-0 | 0-0 |
Guilford | 0-8 | 1-11 |
Women's Soccer
Schools | Conf | Overall |
---|---|---|
Virginia Wesleyan | 9-1 | 15-7-1 |
Lynchburg | 8-2 | 20-4 |
Roanoke | 7-2-1 | 11-7-2 |
Bridgewater (Va.) | 7-3 | 16-5-1 |
Washington & Lee | 7-3 | 10-6-1 |
Randolph-Macon | 6-4 | 9-7-1 |
Shenandoah | 5-5 | 10-9 |
East. Mennonite | 5-5 | 7-9-2 |
Guilford | 3-6-1 | 6-9-1 |
Emory & Henry | 3-6-1 | 4-12-1 |
Randolph | 2-7-1 | 4-10-2 |
Hollins | 1-9 | 1-14 |
Sweet Briar | 0-10 | 1-14 |
Schools | Conf | Overall |
---|---|---|
Washington & Lee | 7-0 | 15-5 |
Lynchburg | 6-1 | 16-4 |
Roanoke | 5-2 | 14-5 |
Bridgewater (Va.) | 4-3 | 7-11 |
Shenandoah | 3-4 | 10-9 |
Randolph-Macon | 2-5 | 6-13 |
Virginia Wesleyan | 1-6 | 7-10 |
Sweet Briar | 0-0 | 0-12 |
East. Mennonite | 0-7 | 5-12 |
Football
Schools | Conf | Overall |
---|---|---|
Washington & Lee | 5-1 | 8-3 |
Randolph-Macon | 4-2 | 7-3 |
Hampden-Sydney | 4-2 | 6-4 |
Shenandoah | 3-3 | 6-4 |
Guilford | 3-3 | 5-5 |
Bridgewater (Va.) | 1-5 | 4-6 |
Emory & Henry | 1-5 | 3-7 |
Men's Soccer
Schools | Conf | Overall |
---|---|---|
Lynchburg | 8-0-1 | 18-2-2 |
Roanoke | 8-1 | 13-5-1 |
Washington & Lee | 7-2 | 15-5-2 |
Randolph-Macon | 6-2-1 | 14-3-1 |
Hampden-Sydney | 5-4 | 10-7-1 |
Bridgewater (Va.) | 4-4-1 | 7-10-1 |
East. Mennonite | 4-5 | 10-7 |
Randolph | 4-5 | 10-9 |
Virginia Wesleyan | 3-5-1 | 8-8-1 |
Guilford | 2-7 | 2-16 |
Emory & Henry | 0-8-1 | 5-13-1 |
Shenandoah | 0-8-1 | 2-15-1 |
Volleyball
Schools | Conf | Overall |
---|---|---|
Randolph-Macon | 11-0 | 23-7 |
Washington & Lee | 10-1 | 24-10 |
Bridgewater (Va.) | 8-3 | 19-7 |
Virginia Wesleyan | 8-3 | 19-10 |
Lynchburg | 7-4 | 17-8 |
Guilford | 5-6 | 12-11 |
Roanoke | 5-6 | 9-16 |
East. Mennonite | 3-8 | 11-17 |
Shenandoah | 3-8 | 10-18 |
Randolph | 3-8 | 8-19 |
Emory & Henry | 3-8 | 7-21 |
Hollins | 0-11 | 6-21 |