June 9, 2013 | Baseball Baseball from the Valley League R-MC assistant coach C.J. Rhodes is in his first summer as head coach of the New Market Rebels in the Valley Baseball League.
June 13, 2013 | Men's Golf Fuller Earns All-State Honors Sophomore Kyle Fuller has been named to the Virginia Sports Information Directors (VaSID) All-State College Division Men’s Golf Second Team.
June 10, 2013 R-MC 11th in VaSID All-Sports College Division Survey Randolph-Macon posted a record of 182-151-4 (.546) during the 2012-13 academic year, good for 11th place out of 28 college division schools in the...
June 10, 2013 | Baseball Jones Named Head Baseball Coach at Patrick Henry CC Former R-MC assistant baseball coach Lucas Jones has been hired as the head coach at Patrick Henry Community College in Martinsville, Va.
May 29, 2013 | Women's Basketball Anderson Named VaSID Rookie of the Year Randolph-Macon freshman forward Katie Anderson was named Rookie of the Year in the state of Virginia as the Virginia Sports Information Directors...
May 20, 2013 | Baseball Weymouth, Keeler Earn All-Region Honors Randolph-Macon senior outfielder Jeb Weymouth (Rockville, Va./Hanover) was named Second Team All-South Region by D3baseball.com. Freshman DH Mitchell...
May 20, 2013 Sears, Giggets, Proffitt Earn Top Awards at R-MC Athletics Champions Dinner Jessica Sears was awarded the Susan Locke de Nagy Award and Lamar Giggetts received the George P. Compton Award as the R-MC Athletics Champions Dinner...
June 6, 2013 Stanton Returns to R-MC as Sports Information Director Jeff Burns, R-MC Director of Athletics, has announced the hiring and return of Phil Stanton as the sports information and media director.
May 17, 2013 Baseball, Women's Golf Championships Highlight Spring Seasons The Randolph-Macon baseball and women’s golf teams both claimed Old Dominion Athletic Conference titles during the 2013 spring sports season.
May 17, 2013 Eight Jackets Named to ODAC/StellarOne Bank Spring Sportsmanship Teams The Old Dominion Athletic Conference (ODAC) announced the 2013 ODAC/StellarOne Sportsmanship Teams in its 11 spring sports and eight Randolph-Macon...
May 16, 2013 | Baseball R-MC Drops 5-0 Decision to Huntingdon in NCAA Division III South Regional Fifth-seeded Randolph-Macon was eliminated by top-seeded Huntingdon 5-0 Thursday in the NCAA Division III South Regional at USA Stadium.
May 15, 2013 | Baseball Randolph-Macon Falls to Salisbury in NCAA Division III South Regional MILLINGTON, Tenn. - Fifth-seeded Randolph-Macon saw second-seeded Salisbury score three unearned runs in the bottom of the ninth to pull out a 3-2 win...
May 15, 2013 | Baseball R-MC Looking for First Regional Win The Randolph-Macon baseball team faces Salisbury today at 4:30 p.m. ET in the first round of the NCAA Division III Tournament South Regional.
May 14, 2013 | Baseball R-MC to Face Salisbury to Open South Regional The fifth-seeded Randolph-Macon baseball team will meet second-seeded Salisbury in the first round of the NCAA Division III South Regional on...
May 13, 2013 | Baseball R-MC Baseball Heading to Tennessee for NCAA Regional The Randolph-Macon baseball team will travel to Millington, Tenn., to participate in one of eight regionals in the NCAA Division III Tournament.
May 12, 2013 | Softball Jarvis, Sopko, Gilman, Lewis Earn All-Region Honors Sophomore shortstop Sharese Jarvis has been named First Team All-Atlantic Region by the National Fastpitch Coaches Association (NFCA). She is now...
May 10, 2013 | Baseball R-MC Baseball Appears in Regional Rankings Randolph-Macon placed sixth in the final ranking for the South Region.
May 7, 2013 | Women's Lacrosse R-MC Women's Lacrosse Places Four on All-ODAC Teams; Johnsen Named Scholar Athlete of the Year Johnsen earns her second straight ODAC/Farm Bureau Insurance Scholar-Athlete of the Year award.
May 7, 2013 | Women's Lacrosse Emily Lynch Named to the IWLCA All-Regional Second Team Lynch led the team with 59 goals and 77 points.
May 4, 2013 | Men's Lacrosse R-MC Men's Lacrosse Falls to Roanoke In ODAC Semifinals Fox had two goals and three ground balls.
May 5, 2013 | Baseball Wesley Gets Past Randolph-Macon 2-0 in Regular Season Finale Senior Austin Carpenter helped turn two double plays.
May 4, 2013 | Baseball Randolph-Macon Rolls Past York 13-5 Jake Bram picked up the win on the mound.
May 3, 2013 | Men's Lacrosse R-MC Men's Lacrosse Places Four on All-Conference Team Andrews leads the ODAC with 51 goals and 80 points.
May 2, 2013 | Women's Tennis Randolph-Macon Women’s Tennis Places Two on All-ODAC Teams Angelina Sportelli selected Third Team as No. 1 single and doubles.
April 30, 2013 | Men's Lacrosse Randolph-Macon Knocks Off Hampden-Sydney 13-12 in ODAC Quarterfinals Tim Rowe scored the game winning goal with just over a minute to play.
April 30, 2013 | Softball R-MC Softball Places Four on All-ODAC Squads Madison Gilman and Sharese Jarvis Named First Team.
April 30, 2013 | Baseball Randolph-Macon Baseball Wins 2013 ODAC Championship Michael Trentham named Most Outstanding Player.
April 29, 2013 | Baseball Yellow Jackets Force Deciding Game in ODAC Baseball Tournament The final game will start at approximately 9:00 P.M. tonight.
April 28, 2013 | Men's Lacrosse Randolph-Macon Seeded Fifth in ODAC Men’s Lacrosse Tournament R-MC squares off with rival H-SC on Tuesday, April 30th at 4:30.
April 27, 2013 | Baseball Yellow Jackets Advance in ODAC Tournament with 2-1 Win Over Hampden-Sydney R-MC takes on Bridgewater Sunday at 11:00 AM.
April 27, 2013 | Men's Lacrosse R-MC Men’s Lacrosse Downs Bridgewater 19-11 on Senior Day Josh Merwin had three goals and three assists.
April 27, 2013 | Women's Lacrosse R-MC Women's Lacrosse Falls to Shenandoah in ODAC Semifinals Betsy Hebert had one goal, one ground ball and one caused turnover.
April 27, 2013 | Softball Shenandoah Ends R-MC Softball's Record Setting Season R-MC finished the season 34-9 and 15-5 in ODAC play.
April 27, 2013 | Baseball Bridgewater Gets Past Randolph-Macon 6-2 in ODAC Tournament R-MC faces Hampden-Sydney tonight at 6:00
April 26, 2013 | Baseball Helbig Earns Fourth Career Tournament Win as R-MC Drops W&L 5-1. Michael Helbig is now 4-0 in ODAC Tournament Starts
April 26, 2013 | Softball R-MC Softball Falls to VWC in Game Two of ODAC Tournament Amanda Sopko finished 2-for-3 with a stolen base.
April 26, 2013 | Softball Yellow Jackets Start ODAC Tournament with 4-3 Win Over Bridgewater Christa Simon finished 2-for 3 with one run and a double.
April 25, 2013 | Baseball Mitch Keeler Takes ODAC Rookie of the Year Honors; Weymouth and Fletcher All-ODAC Mitch Keeler led R-MC with a .375 batting average and 5 homeruns
April 25, 2013 | Baseball Randolph-Macon Knocks Off Hampden-Sydney 7-5 to Open ODAC Tournament Will Jennings closed the door in the ninth for his sixth save of the season.
April 24, 2013 | Women's Lacrosse Randolph-Macon Upsets Roanoke 17-11 in ODAC Tournament Quarterfinals Jenelle Whitman scored three goals and won nine draw controls
April 24, 2013 | Men's Lacrosse Late Rally Sends R-MC Men’s Lacrosse Past Virginia Wesleyan 17-16 Nick Benhoff was 25-for-37 in face off attempts with 23 groundballs.
April 24, 2013 | Softball R-MC Softball Ranked 22nd in NFCA Poll The Yellow Jackets are 33-7 overall and 15-5 in the ODAC.
April 23, 2013 | Women's Golf Yellow Jackets Win ODAC Women’s Golf Title; Bowling is Individual Champion Olivia Bowling shot a second round 79 to take the Individual Title.
April 23, 2013 | Women's Golf Coach Albaugh and Olivia Bowling Earn Inaugural ODAC Women’s Golf Awards Olivia Bowling was named First Team All-ODAC and Rookie of the Year.
April 23, 2013 | Men's Golf Randolph-Macon Uses Final Round Push to Take Second at ODAC Championship Hunter Weaver finished third and was named to the All-Tournament Team
April 22, 2013 | Men's Golf Kyle Fuller Named First Team All-ODAC; Hunter Weaver Third Team Yellow Jackets place two on All-ODAC teams
« May Jun 2013 Jul »
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
No events in this month
Conf All
East. Mennonite 15-1 21-7
Guilford 14-2 24-5
Virginia Wesleyan 12-4 18-9
Bridgewater (Va.) 11-5 14-11
Lynchburg 10-6 18-10
Shenandoah 7-9 12-15
Roanoke 6-10 10-16
Washington & Lee 6-10 9-16
Hollins 4-12 9-17
Emory & Henry 4-12 7-18
Randolph-Macon 4-12 6-21
Randolph 3-13 5-21